Notes Issues
The legal basis for ASFINAG Notes Issues is the EMTN Programme which is guaranteed by the Republic of Austria. ISIN | Amount/Currency | Coupon | Counting | End of term | Lead Manager |
---|---|---|---|---|---|
XS2348690350 | 500.000.000 EUR | 0,125% | 02.06.2021 | 02.06.2031 | Commerzbank Credit Agricole CIB Erste Group JP Morgan |
XS2203969246 | 750.000.000 EUR | 0,00% | 16.07.2020 | 16.07.2027 | Barclays Deutsche Bank DZ Bank Morgan Stanley RBI |
XS2203969329 | 500.000.000 EUR | 0,10% | 16.07.2020 | 16.07.2035 | Barclays Deutsche Bank DZ Bank Morgan Stanley RBI |
XS2024602240 | 600.000.000 EUR | 0,10% | 09.07.2019 | 09.07.2029 | Credit Agricole CIB Goldman Sachs JP Morgan UniCredit |
XS1701458017 | 750.000.000 EUR | 0,25% | 18.10.2017 | 18.10.2024 | Deutsche Bank Erste Group Morgan Stanley Société Générale |
XS1291270319 | 500.000.000 EUR | 1,500% | 15.09.2015 | 15.09.2030 | Credit Agricole CIB Goldman Sachs JP Morgan LBBW RBI |
XS1291264775 | 1.000.000.000 EUR | 0,625% | 15.9.2015 | 15.09.2022 | Credit Agricole CIB Goldman Sachs JP Morgan LBW RBI |
XS1055095704 | 750.000.000 EUR | 1,375% | 09.04.2014 | 09.04.2021 | DZ Bank HSBC Morgan Stanley UniCredit |
XS0982549197 | 1.000.000.000 EUR | 1,75% | 21.10.2013 | 21.10.2020 | Citigroup Deutsche Bank Erste Group Bank Societe Generale CIB |
| 750.000.000 EUR | 2,75% | 20.06.2013 | 20.06.2033 | Commerzbank HSBC JP Morgan RBI |
1.000.000.000 EUR | 2,75% | 11.06.2012 | 11.06.2032 | Credit Agricole CIB DZ Bank Morgan Stanley UniCredit | |
XS0542825160 | 250.000.000 EUR | 3,375% | 27.10.2010 | 22.09.2025 | Credit Agricole CIB HSBC |
| 1.250.000.000 EUR | 3,375% | 22.09.2010 | 22.09.2025 | Credit Agricole CIB DZ Bank Erste Bank HSBC |
XS0458651261
| 1.250.000.000 USD | 2,000% | 22.10.2009 | 22.10.2012 | Citibank HSBC JP Morgan |
| 1.000.000.000 EUR | 4,375% | 08.07.2009 | 08.07.2019 | Credit Suisse HSBC Morgan Stanley RZB |
XS0399249431
| 1.000.000.000 EUR | 4,125% | 17.11.2008 | 14.03.2014 | BNP Paribas Credit Suisse JP Morgan Morgan Stanley |
XS0325876661 | 1.300.000.000 EUR | 4,500% | 16.10.2007 | 16.10.2017 | BNP Paribas Citibank Credit Suisse Morgan Stanley |
XS0231636753 | 300.000.000 EUR | 3,125% | 25.09.2006 | 06.10.2015 | Credit Suisse Deutsche Bank JP Morgan |
XS0235511952 | 1.000.000.000 USD | 4,750% | 17.11.2005 | 17.11.2010 | CSFB Morgan Stanley Nomura |
XS0231636753 | 1.200.000.000 EUR | 3,125% | 06.10.2005 | 06.10.2015 | CSFB Deutsche Bank JP Morgan |
XS0203549257 | 1.000.000.000 EUR | 3,250% | 19.10.2004 | 19.10.2009 | CSFB Deutsche Bank Nomura |
CH0018276474 | 300.000.000 CHF | 2,000% | 29.04.2004 | 29.07.2010 | CSFB UBS |
CH0017060457 | 300.000.000 CHF | 2,000% | 28.11.2003 | 28.11.2008 | BNP Paribas CSFB Deutsche Bank UBS Zürcher Kantonalbank |
XS0177566642 | 1.500.000.000 EUR | 4,125% | 06.10.2003 | 21.10.2013 | CSFB Deutsche Bank UBS |